Floor Care Equipment Rentals
| Product | Daily | Sale Price |
|
| $13.00 | |||
| $20.00 | |||
| $32.00 | |||
| $79.00 | |||
| $23.00 | |||
| $39.00 | |||
| $25.00 | |||
| $32.00 | |||
| $45.00 | |||
| $47.00 | |||
| $68.00 | |||
| $126.00 | |||
| $126.00 | |||
| $59.00 | |||
| $142.00 | |||
| $242.00 | |||
| $242.00 | |||
| $142.00 | |||
| $22.00 | |||
| $1,100.00 | |||
| $21.00 | |||
| $158.00 | |||
| $236.00 | |||
| $683.00 | |||
| $28.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care equipment rentals in Clifton Park, Colonie, Albany, Troy NY and Central and Eastern New York State.

























